Godparents from Siegerland
The family database lists all individuals who clearly come from Siegerland and who became godparents in Wittgenstein before 1808. Siegerland is the former Kreis (county of) Siegen in Northrine-Westphalia, as of 1974.
Before 1808, parents and godparents of children were not always described with sufficient accuracy, especially when there were several people of the same name in the same village. For women, it is not always clear whether a last name is her maiden name or her married name. In cases where the parents of a child were not sufficiently identified, information about godparents -- if they were close relatives – can help with the identification.
Since 1808, ministers were required by government decree to describe each individual with sufficient detail so as to avoid confusion. Ministers abided by the decree and doubts occured only rarely. Hence, the family database contains post-1808 information on godparents only in a few special cases.
Godparents are identified by location (see below for abbreviations), year of baptism and the abbreviated name of the father or mother of the godchild.
Arf = Arfeld Bkb = Birkelbach Blb = Berleburg Ebr = Erndtebrück |
Els = Elsoff Fdg = Feudingen Fis = Fischelbach Gkh = Girkhausen |
Laa = Laasphe Rld = Raumland Wdh = Weidenhausen Wgh = Wingeshausen |
Sv = son of Tv = daughter of ftl. = of the prince gfl. = of the count |
Samples (see first and second line of table A):
Anna Elisabeth, wife of Johannes Achenbach, residing in Siegen, auf der Sieg, 1747 in Elsoff became godmother of H. Pithan's kid.
Christian Achenbach, residing in Plitthagen, 1737 in Elsoff became godfather of C. Ohrendorf's kid.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
Family name | Godfather / Godmother | Residence | has been godfather/ -mother in ... in the year ... from a child of ... |
---|---|---|---|
Achenbach | Anna Elisabeth ∞ Johannes | Siegen, auf der Sieg | Els 1747 HPithan |
Achenbach | Christian | Plitthagen | Els 1737 COhrendorf |
Achenbach | Eobanus | Siegen | Fdg 1735 HWunderlich |
Achenbach | Friedrich | Marienborn | Fdg 1728 GOtto |
Achenbach | Friedrich, Sv Johann Friedrich | Marienborn | Fdg 1723 JJSchneider |
Achenbach | Henrich | Büschergrund, Anstoß | Els 1737 COhrendorf |
Achenbach | Henrich. ledig | Marienborn | Laa 1723 JBenfer |
Achenbach | Katharina, gfl. Magd, Tv Gerlach † | Siegen | Blb 1626 JDaum |
Achenbach | Maria Magdalene ∞ Johannes, Wagner | Siegen | Blb 1803 LKrämer |
Achenbach | Susanne ∞ Johann Friedrich | Marienborn | Fis 1729 JFrank |
Afflerbach | Anna Elisabeth | Afholderbach | Fdg 1758 KHöse |
Afflerbach | Hans Henrich | Brauersdorf | Ebr 1696 JFlender |
Afflerbach | Johannes | Sohlbach bei Netphen | Fdg 1758 JJBode |
Afflerbach | Katharina ∞ Johannes | Brauersdorf | Ebr 1694 JFlender, 1697 HFlender |
Alutz? | Georg | Netphen | Ebr 1689 JWeller |
Amen | Maria Margarete, Mutters Schwester, abwesend | Irmgarteichen | Fdg 1772 MAmen |
Aschenburg | Anna Elisabeth | Siegen | Blb 1682 JJSchwarzenbächer |
Auersbach | Henrich, ftl. Kutscher | Siegen | Blb 1757 ARichstein |
Aurand | Wilhelm Henrich | Hilchenbach | Laa 1782 FMengel |
Aussig | Cäcilie, Mutters Schwester | Siegerland | Blb 1727 HZiel |
Ax | Anna Katharina, Tv Johannes | Hainchen | Fis 1746 FEnzian, 1751 PHatzig |
Ax | Johann Friedrich | Hainchen | Fis 1752 PHatzig |
Ax | Konrad, Sv Ludwig | Hainchen | Fis 1766 JJKlein |
B
Family Name | Godfather / Godmother | Residence | has been godfather/ -mother in ... in the year ... from a child of ... |
---|---|---|---|
Barnbach | Johannes | Müsen | Els 1815 LFriedrich |
Bauss? | Anna Margarete ∞ Johann Christoph † | Krombach | Fdg 1766 GGöbel |
Becker | Agnes | Ernsdorf | Ebr 1691 WPfeiffer |
Becker | Anna Katharina ∞ Hans Henrich | Sterzenbach | Fis 1720 JStein |
Becker | Friedrich | Sterzenbach | Fis 1761 AStein |
Becker | Hans | Net | Fdg 1630 JFrank |
Becker | Johannes, Sv Johannes | Anzhausen | Els 1783 GRöser |
Becker | Katharina ∞ Nikolaus † | Siegerland | Bkb 1807 HSchmidt |
Becker | Paul | Nieder-Netphen | Fdg 1648 JJKeller |
Bell | NN ∞ Johann Henrich | Nauholz | Fdg 1750 EWolf |
Bender | Johann Henrich | Lützel | Ebr 1748 JJMenn |
Bender | Katharina ∞ David | Lützel | Ebr 1701 JMenn |
Berg | Maria Katharina | Ferndorf | Blb 1761 JFriese |
Bingener | Konrad | Nenkersdorf | Fdg 1799 KPless |
Blecher | Maria Margarete Tv Thomas, Färber | Siegen | Blb 1802 GBecker |
Bless | Wilhelm | Müsen | Fdg 1773 MFrank |
Bodenbender | Bernhard | Netphen | Ebr 1732 WJulius |
Bodenbender | Christine ∞ Johannes | Walpersdorf | Fis 1751 FEnzian |
Bodenbender | Johannes, Mutters Stiefbruder | Walpersdorf | Fis 1742 FEnzian |
Bodenstein? | Anna Maria | Siegerland | Rld 1754 HKraus |
Boel | Philipp Daniel, cand. theol., Konrektor der lat. Stadtschule Siegen | Siegen | Blb 1768 GManger |
Bögel | Agnes, ftl. Kammerfrau | Siegen | Laa 1739 JWeber |
Bohl | Wilhelm, Bergmann | Ferndorf | Ebr 1804 ABernhard |
Boller | Wilhelm | Klafeld | Els 1750 PSchönau |
Bottenbach | Elisabeth | Siegen | Blb 1693 JHambloch |
Braas | Thomas | Afholderbach | Fis 1778 CWagener |
Braser | Adam | Nieder-Netphen | Rld 1790 CGDickel |
Braun | Anna Katharina | Dahlbruch | Fdg 1766 JMenn |
Braun | Anna Margarete | Struthütten | Blb 1793 DStrackbein |
Braun | Georg | Hennche / Hänche =[? Hainchen] | Els 1670 JJPfeil |
Braun | Gotthard | Hilchenbach | Fdg 1665 THoffmann |
Braunhöfer | Henrich | Oberdieten | Fis 1709 JKreuz |
Bremer | Johannes | Hilchenbach | Ebr 1765 JJBecker |
Breuer | Katharina ∞ Henrich | Oberndorf/SI. | Ebr 1704 HLauer, 1704 PZiegler |
Brick | Johannes | Werthenbach | Fdg 1752 MGeorg |
Brombach | Andreas, Steiger | Müsen | Fis 1807 JBrombach |
Brombach | Eberhard | Müsen | Fis 1805 JBrombach |
Brombach | Georg | Müsen | Fis 1807 JBrombach |
Bruch | Eberhard | Werthenbach | Fdg 1779 MBruch |
Buch | Otto | Siegen, Sieghütte | Els 1742 HPithan |
Budde | NN, Sekretär | Siegen | Laa 1771 LHein |
Bude | Amalie Eleonore ∞ Wilhelm, Hofrat | Siegen | Laa 1739 JWeber, 1759 WSchlosser, 1760 CKeseberg |
Bude | Wilhelm, Hofrat | Siegen | Laa 1739 JWeber, 1754 WSchlosser, 1756 GTextor |
Büdenbender | Bernhard, präceptor | Siegen | Els 1752 PJulius |
Büdenbender | Johannes | Irmgarteichen | Wdh 1687 ESonneborn |
Burgmann | Maria Katharina ∞ Henrich | Buschgotthardshütten | Laa 1718 AIrle |
Busch | Stefan, Hammerschmied | ? | Fdg 1627 FMittelmann |
Büsgen | Wilhelmine, Tv NN, Pfarrer | Neunkirchen | Laa 1806 KAbresch |
C
Family Name | Godfather / Godmother | Residence | has been godfather/ -mother in ... in the year ... from a child of ... |
---|---|---|---|
Cambus | Magdalene ∞ Johannes, ftl. Rat und Hofmeister | Siegen | Laa 1673 CHaschau |
Cobet | Karl | Hilchenbach | Blb 1788 KMengel; Laa 1782 FMengel |
Culbach | Hermann, Magister, collega tertius am Gymnasium | Siegen | Blb 1741 DHackenbracht |
D
Family Name | Godfather / Godmother | Residence | war Pate/Patin in .. im Jahr ... bei einem Kind von ... |
---|---|---|---|
Daub | Anna Katharina, Tv Wilhelm | Afholderbach | Bkb 1711 HDittmann |
Daub | Helwig, Schmiedemeister | Afholderbach | Bkb 1704 HGrebe |
Daub | Maria Elisabeth, Tv Wilhelm | Afholderbach | Bkb 1702 HDittmann |
Degenhard | Friedrich | Netphen | Fdg 1750 EWolf |
Dehler | Felicitas Amalie Henriette, ftl. Kammerjungfer | Siegen | Laa 1742 HGerlach |
Deke | Konrad Ludwig | Siegen | Els 1774 FDeke |
Denhard | Adam, Pfarrer | Ferndorf | Els 1750 HPithan |
Denhard | Anna Philippine ∞ Adam, Pfarrer | Ferndorf | Els 1745 HPithan |
Denhard | Philippine Regine, Mutters Schwester | Ferndorf | Els 1740 HPithan |
Diel | Anna Katharina ∞ Johann Henrich | Hainchen | Fis 1717 JEnzian |
Diel | Anna Magdalene, ältere Schwester mütterlicherseits | Hainchen | Fis 1745 HEnzian |
Diel | Friedrich | Hainchen | Fis 1762 HEnzian |
Diel | Johann Henrich, Sv Friedrich | Hainchen | Fis 1758 HEnzian |
Diel | Johannes | Grissenbach | Fdg 1761 HZimmermann |
Diel | Maria Dorothea, Tv Friedrich | Hainchen | Arf 1780 HDiel |
Diel | Maria Elisabeth, Tv Friedrich † | Hainchen | Fis 1777 HKölsch |
Dielmann | Elisabeth ∞ Thomas | Walpersdorf | Fdg 1644 JRoth, 1654 JHochheim |
Dielmann | Katharina, Tv Thomas | Walpersdorf | Fdg 1658 JRoth |
Diesterweg | Agnes | Siegen | Blb 1716 EHolzklau |
Diesterweg | Johann Eberhard | Siegen | Blb 1729 EHolzklau |
Diesterweg | Maria Elisabeth ∞ Johann Henrich | Siegen | Blb 1719 EHolzklau, 1721 EHolzklau |
Dietermann | Johannes | Deuz | Fdg 1700 JGerhardt |
Dietrich | Anna Katharina | Walpersdorf | Fdg 1773 ASchneider |
Dilthey | Anna Elisabeth ∞ Johann Hermann | Siegen | Fis 1717 DBrass |
Dilthey | Johann Henrich | Siegen | Fis 1717 DBrass |
Dönges | Maria Elisabeth, Tv Friedrich | Hainchen | Fis 1759 HEnzian |
Donsbach | Johannes, ftl. Lakai, Mutters Vater | Siegen | Blb 1775 HBrücher |
Dörr | Anna Margarete, Tv Henrich † | Lützel | Ebr 1704 NAlthaus |
Dreher | Margarete, Vaters Schwester | Walpersdorf | Fdg 1663 GWick |
Dreisbach | Anna Sophie | Siegen ? | Blb 1691 GFriese |
Dresler | Anna Christine geb Hampe ∞ Henrich | Siegen | Blb 1746 HRausel |
Dresler | Henrich, Bürgermeister | Siegen | Blb 1746 HRausel |
Dressler | Johann Henrich, ftl. Rat | Siegen | Laa 1700 AHartmann |
Dülcken | Matthias | Siegen | Blb 1778 PLMarburger |
E
Family Name | Godfather / Godmother | Residence | has been godfather/ -mother in ... in the year ... from a child of ... |
---|---|---|---|
Eberhard | Daniel, Inspektor, Vaters Schwager | Siegen | Wgh 1706 GLDülcken |
Eberhard | Wilhelm Moritz, Vaters Schwager | Siegen ? | Wgh 1716 GLDülcken |
Eckhard | Henrich, Vaters Bruder | Hadem | Bkb 1793 JEckhard |
Eckhard | Jakob, Vaters Bruder | Ruckersfeld | Bkb 1790 JEckhard |
Eckhard | Maria, Vaters Schwester | Grund | Bkb 1773 WEckhard |
Elauer | Johannes | Hainchen | Fdg 1656 JWagener |
Enzian | Johann Henrich, Sv Henrich | Hainchen | Fis 1744 HKölsch |
Enzian | Johann Philipp, Sv Henrich | Hainchen | Fis 1779 PHatzig |
Enzian | Thomas | Hainchen | Fis 1753 HEnzian |
Escher | Eberhard | Siegen | Laa 1767 HAltenfeld |
F
Family Name | Godfather / Godmother | Residence | has been godfather/ -mother in ... in the year ... from a child of ... |
---|---|---|---|
Felix | Johannes, Sv Hermann | Sie | Fdg 1783 HGöbel |
Felix | Margarete ∞ Hermann | Siegen | Ebr 1713 PSchuhmacher |
Fick | Anna Maria ∞ Johann Philipp | Geisweid | Laa 1757 HFrank |
Flender | Anna Katharina ∞ Ludwig, Vaters Bruder | ? | Fdg 1688 DFlender |
Flender | Daniel | Siegen | Fis 1689 AReh |
Flender | Daniel, Sv Peter † | Buschhütten | Ebr 1723 JLitpher |
Flender | Henrich, Mutters Bruder (1756), Gerichtsschöffe (1746) | Allenbach/SI | Blb 1756 JFriese; Laa 1746 GDouteil |
Flender | Johann Friedrich Moritz | Fickenhütten | Fdg 1721 HFrank |
Flender | Ludwig, Bergmeister | Buschgotthardshütten | Ebr 1701 JSchmidt |
Flender | Maria Margarete ∞ Johann Jakob | Allenbach/SI | Laa 1785 GHSpeck |
Flender | NN ∞ Ludwig | Buschgotthardshütten | Laa 1702 KSteinkamp |
Frank | Arnold | Netphen, Lahnhof | Fis 1704 JGerhardt |
Frank | Johann Jost | Salchendorf bei Neunkirchen | Fdg 1784 AFeuring |
Freudenberg | Anna Katharina , Mutters Schwester (1782) ∞ Wilhelm | Hilchenbach, Schreiberg | Ebr 1762 JSchneider, 1764 TSchneider, 1780 JJSchneider, 1782 JJMenn |
Freudenberg | Anna Katharina, Mutters Schwester, ∞ Wilhelm † | Hilchenbach, Schreiberg | Ebr 1782 JJMenn |
Freudenberg | Maria Elisabeth ∞ Wilhelm | Hilchenbach, Schreiberg | Ebr 1775 JJBald |
Freudenberg | NN ∞ Henrich | Siegen | Laa 1674 LHartenrath |
Frevel | Adam | Vormwald | Ebr 1719 JHBecher |
Frevel | Anna Margarete, Tv Johannes | Walpersdorf | Fdg 1743 AKlaus |
Frevel | Eulalia ∞ Hermann | Nieder-Walpersdorf | Fdg 1786 PPless |
Fuchs | Anna Elisabeth ∞ Tillmann | Fickenhütten | Laa 1796 PHartnack |
Fuhrmann | Anna Katharina ∞ Hans Hermann | Brauersdorf | Ebr 1707 HFlender |
Fuhrmann | Elisabeth ∞ Henrich | Afholderbach | Els 1756 FFuhrmann |
Fuhrmann | Jost | Afholderbach | Els 1786 GRöser |
Fuhrmann | Jost, ledig | Afholderbach | Els 1787 JJFuhrmann |
Fürstemann | Dorothea Wilhelmine ∞ Friedrich Wilhelm, Haushofmeister | Siegen | Blb 1746 FGärtig |
G
Family Name | Godfather / Godmother | Residence | has been godfather/ -mother in ... in the year ... from a child of ... |
---|---|---|---|
Gassmann | Anna Maria, Tv Johann Philipp | B… | Fis 1761 CWeber |
Geibel | Hartmann | Siegerland | Blb 1732 JRoth |
Geisweid | Anna Elisabeth, Tv Balthasar † | Ferndorf | Ebr 1749 EGeisweid |
Geisweid | Maria Elisabeth, Tv Jakob | Eiserfeld | Arf 1757 JJHoffmann |
Gerhardt | Hans Henrich | Nieder-Walpersdorf | Ebr 1743 JJStöcker |
Gerhardt | Maria Katharina | Müsen | Wgh 1792 JTreude |
Gläser | Georg, Vaters Bruder | Dahlbruch ? | Bkb 1774 JGläser |
Gläser | Justus, Sb Georg | Dahlbruch | Arf 1776 TGläser |
Gläser | Thomas, Vaters Bruder | Dahlbruch ? | Bkb 1774 JGläser |
Gläsner | Jost, Sv Mannus | Lützel | Ebr 1782 JJBald |
Glocker | Hans | Walpersdorf ? | Fdg 1631 JFrank |
[Glöckner?] | |||
Glockner | Maria Elisabeth, Tv Jost | Grissenbach | Laa 1674 KDaum |
Glöckner | Johannes | Brauersdorf | Fdg 1641 JFrank, 1649 JFrank |
Göbel | Adam, Vaters Schwager | Siegen | Laa 1701 HAltenfeld |
Göbel | Anna Katharina, Tv Johann Jost | Salchendorf bei Deuz | Fis 1764 JGöbel |
Göbel | Anna Maria ∞ Johann Henrich, Gerber | Siegen | Laa 1697 HAltenfeld |
Göbel | Georg Wilhelm, Sv Gideon † | Siegen | Laa 1703 HAltenfeld |
Göbel | Johann Eberhard, Wollweber, Vaters Bruder | Siegen | Laa 1713 HGöbel |
Göbel | Johannes | Salchendorf bei Deuz | Fdg 1760 KGöbel |
Göbel | Karoline Friederike, Tv Johannes | Rödgen | Fdg 1797 GAlthaus |
Göbel | Tillmann | Salchendorf bei Deuz | Fis 1775 JGöbel |
Gorsian? | Johannes | Netphen | Fdg 1793 WGroos |
Grebener | Anna Katharina ∞ Johann Henrich | Hainchen | Fis 1726 JKappler |
Gretzmüller (Kratzmöller) | Maria, gfl. Kammermagd , Tv Georg, Pfarrer | Burbach | Blb 1644 LHippenstiel |
Grien | Jost | Hilchenbach | Fdg 1669 THoffmann |
Gross | Johann Henrich | Unterste Wilde im Freien Grund | Fdg 1765 GHSchuhmacher |
Gross | Johannes, Musikus | Siegen | Fis 1704 CFink |
Grund | Johannes | Siegen | Fdg 1626 JKrämer |
Guden | Magdalene ∞ NN, Pfarrer | Siegen, im Hain | Blb 1740 FRoman |
Gunther | Philippine ∞ Philipp Christoph, Amtmann | Burbach | Bkb 1745 PHStahl |
H
Family Name | Godfather / Godmother | Residence | has been godfather/ -mother in ... in the year ... from a child of ... |
---|---|---|---|
Haber | Johannes, Sv Thomas † | Hainchen | Fis 1717 KMohr |
Haffner [Höfer] | Anna Elisabeth, Tv Hans Georg | Hainchen | Els 1670 JJPfeil |
Hain | Anna Margarete, Tv Johannes † | Hilchenbach | Ebr 1708 HLauer |
Hain | Henrich, Buchbinder | Siegen | Bkb 1714 HDittmann |
Hain | Maria Elisabeth, Tv Elias | Lützel | Ebr 1722 JLemmer, 1723 HBelz |
Hain | Nikolaus | Hilchenbach | Laa 1653 JDaum |
Hambloch | Hermann, Pfarrer | Müsen | Blb 1684 LSchneider |
Hamel | Juliane, Tv Philipp † | Salchendorf bei Deuz | Fdg 1751 JDornhöfer |
Hammer | Jost, Sv Nikolaus † | Netphen | Fdg 1774 JJSchneider |
Hampe | Adolf | Siegen | Laa 1785 DSchmidt |
Hampe | Klemens | Siegen | Laa 1706 NZahn |
Hartmann | Klara ∞ Matthias, Bürgermeister | Siegen | Blb 1671 HKühn |
Hatzig | Agnes ∞ Friedrich | Hainchen | Fis 1719 JEnzian |
Hatzig | Elisabeth ∞ Ludwig | Hainchen | Fis 1726 JKappler |
Hatzig | Johann Konrad | Hainchen | Fis 1804 JHatzig |
Hatzig | Katharina, Tv Ludwig, Vaters Bruder | Hainchen | Fis 1748 PHatzig |
Hatzig | Philipp | Hainchen | Fis 1754 PHatzig |
Hatzig | Philipp, Sv Johannes | Hainchen | Fis 1774 JHatzig |
Hebel | Elisabeth Katharina ∞ Johann Peter | Neunkirchen/SI | Fdg 1744 JFrank |
Hecker | Wilhelm, Pfarrer, Vaters Schwager | Burbach | Bkb 1750 PHStahl |
Hees | Christoph, Sv Daniel | Osthelden | Bkb 1750 HHees |
Heide | Heimann | Deuz | Arf 1699 PKnebel |
Heider | Johannes | Netphen | Blb 1768 JSchürmann |
Heider | Maria Elisabeth, Mutters Schwester, Tv Johannes | Netphen | Blb 1764 JSchürmann |
Heider | Maria Katharina ∞ Johannes | Netphen | Blb 1768 JSchürmann |
Hein | Anna Klara, Vaters Schwester | Hilchenbach | Fdg 1749 JHein |
Hein | Johann Henrich | Littfeld | Fdg 1750 JHein |
Heinrich | Wilhelmine ∞ Johannes | Netphen, Lahnhof | Fdg 1800 HSchneider |
Hellmann | Johannes | Plitthagen | Els 1737 COhrendorf |
Hellmann | Johannes, Hirt, Ditzrod | Beienbach | Laa 1712 UHattorn |
Helmer | Johannes | Hilchenbach | Blb 1780 JGrundmann |
Helmes | Henrich | Lützel | Ebr 1787 JHBaroth |
Helmes | Jakob | Hilchenbach | Els 1740 JIrle |
Helmes | Jakob | Oberndorf/SI | Rld 1738 HScheib |
Helmes | Maria ∞ Hans Henrich | Lützel | Ebr 1750 PBruch |
Helmes [Helmann?] | Henrich | Helberhausen | Blb 1767 HStein |
Helms | Jakob | Siegerland | Gkh 1737 HDick |
Herling | Anna Maria ∞ Johannes | Siegen | Blb 1670 HKühn |
Hermann | Anna Maria, Vaters Schwägerin | Lützeln | Fdg 1803 JHoffmann |
Hermann | Georg Wilhelm | Lützeln | Fdg 1801 JHoffmann |
Herz | Johann Henrich | Hilchenbach | Laa 1760 DMünker |
Hesselbach | Maria Charlotte | Siegen | Blb 1752 HBlöser |
Heupel | Johann Konrad | Werthenbach | Fdg 1772 EGöbel |
Heuser | Matthias, Pfarrer | Hilchenbach | Laa 1647 ELangenbach |
Heuter [Heide?] | Hermann, Sv Jost | Netphen | Rld 1797 HFischer |
Hillnhütter | Martin, Sv Henrich | Weidenau | Ebr 1795 HHillnhütter |
Hirnschal | Anna Elisabeth, Tv Balthasar | Siegerland | Rld 1780 EHain |
Hirsch | Henrich | Hadem | Wgh 1685 JKoch |
Hirschberg | Johann Henrich | Müsen | Laa 1793 HHirschberg |
Hirschberg | Maria Amalie | Müsen | Rld 1795 MPinnschmidt |
Hobbach | Johann Henrich | Niederschelden, Sayn | Fdg 1758 AZimmermann |
Höcker | Ludwig, Vaters Bruder | Bürbach | Fdg 1680 JHöcker |
Hofer | Maria Magdalene | Werthenbach | Fdg 1779 MBruch |
Hoffmann | AKath | Hainchen | Fdg 1760 KGöbel |
Hoffmann | Anna Katharina, Tv Friedrich | Hainchen | Ebr 1782 KHoffmann |
Hoffmann | Anna Margarete | Büschergrund, Anstoß | Els 1737 COhrendorf |
Hoffmann | Christian | Wilgersdorf, Mühle | Fdg 1767 JWunderlich |
Hoffmann | Jakob, Sv Henrich | Dahlbruch, Schweisfurth | Arf 1799 ASchmidt |
Hoffmann | Konrad, Sv Friedrich | Hainchen | Ebr 1775 ESchneider |
Hofheinz | Anna Katharina ∞ Johann Jost, Förster | Netphen, Lahnhof | Fdg 1783 JSchneider |
Holzklau | Johannes, Vaters Vater | Siegen | Arf 1730 JHolzklau |
Homann | J... | Siegen | Fdg 1720 JSchneider |
Hommerich | Margarete Tv Peter | Hilchenbach | Ebr 1777 JJSchneider |
Hoppe | Adolf Henrich, Mutters Bruder | Hilchenbach | Blb 1779 GHZacharias |
Hoppe | Justus, Mutters Bruder | Hilchenbach | Blb 1784 GHZacharias |
Horn | Luise ∞ Johannes | Siegen | Laa 1760 LRitter |
Hundighausen | Henrich | Lützel | Blb 1758 HSchürmann |
Hundighausen | Maria Magdalene ∞ Henrich | Lützel | Blb 1758 HSchürmann |
Hüttenhain | Henrich, Rotgerbermeister | Nieder-Netphen | Blb 1805 HKrämer; Ebr 1798 AHoffmann, 1804 WVölkel |
Hüttenhain | Johanna Margarete ∞ Tillmann | Hilchenbach | Ebr 1774 JBald |
I
Family Name | Godfather / Godmother | Residence | war Pate/Patin in .. im Jahr ... bei einem Kind von ... |
---|---|---|---|
Ihm | Eckhard | Walpersdorf | Fis 1784 HKölsch |
Ihm | Johannes, Förster | Walpersdorf | Ebr 1750 HAfflerbach |
Irle | Johann Henrich | Hilchenbach | Laa 1783 GHSpeck |
Irle | Johannes | Ferndorf | Wgh 1764 HFischer |
Irle | Maria Elisabeth ∞ Johannes | Rödgen | Els 1807 JRichstein |
Irle | Jost Henrich | Hilchenbach | Blb 1705 JJSolms |
Irle | Johannes | Salchendorf | Fdg 1631 JHirt |
J
Family Name | Godfather / Godmother | Residence | has been godfather/ -mother in ... in the year ... from a child of ... |
---|---|---|---|
Jäger | Nikolaus | Siegen | Fdg 1644 JRoth |
Jardin , de Jardin | Wilhelm Moritz | Siegen ? | Blb 1682 DLehr |
Jud | Johannes, Vaters Bruder | Wiederstein | Fdg 1798 JJud |
Julius | Christine ∞ Ludwig, Schreiner | Kaan | Blb 1798 TJulius |
Jung | Anna Katharina | Rödgen | Laa 1802 MJung |
Jung | Anna Katharina, Tv Jakob | Vormwald | Fdg 1787 MBock |
Jung | Anna Margarete ∞ Johann Henrich | Ferndorf | Laa 1760 HSchmidt |
Jung | Anna Maria ∞ Henrich | Lützel, Ginsberg | Blb 1770 JSchürmann |
Jung | Barbara ∞ Johannes | Bockenbach | Fis 1705 PSchaumann |
Jung | Eva ∞ Johannes | Dillnhütten | Bkb 1761 ASaßmannshausen |
Jung | Gertrud, Tv Jost | Hilchenbach | Ebr 1726 TAmos |
Jung | Henrich | Hilchenbach | Ebr 1719 TGriesing |
Jung | Henrich, Pächter Hof Ginsberg | Lützel, Ginsberg | Blb 1774 JKroh |
Jung | Henrich, Schulmeister in Zinse | Hilchenbach | Ebr 1780 WSchneider |
Jung | Hermann | Obernau | Fdg 1719 JHöse |
Jung | Jost Henrich, ledig | Hilchenbach | Ebr 1729 TAmos |
Jung | Maria Katharina, Tv Jost | Hilchenbach | Ebr 1724 TAmos |
Jüngerich | Georg | Junkernhees | Fis 1794 KSchmidt |
Jüngst | Daniel, Gastwirt | Hilchenbach | Ebr 1783 JJWahl |
Jüngst | Johannes, Hüttenemeister | Ferndorf | Arf 1776 TGläser |
Jüngst | Maria Katharina, Mutters Schwester, Tv Hermann †, Tuchmacher | Siegen | Blb 1766 HSchnell |
K
Family Name | Godfather / Godmother | Residence | has been godfather/ -mother in ... in the year ... from a child of ... |
---|---|---|---|
Kämmer | Hermann, Vaters Bruder | Helberhausen ? | Bkb 1712 JKämmerer |
Kämmer | Maria Elisabeth, Großvaters Schwester | Helberhausen | Bkb 1735 JJKämmerer |
Karl | Anna Christine ∞ Wilhelm (Hellmann) | Lützel | Ebr 1726 JBaroth |
Karl | Elisabeth ∞ Henrich | Afholderbach | Blb 1774 JKarl |
Karl | Henrich, Fähnrich bei der Landmiliz, Wirt, Vaters Bruder | Afholderbach | Blb 1775 JKarl |
Karl | Henrich, Sv Jakob | Afholderbach | Bkb 1745 HDittmann |
Karl | Margarete, Tv Henrich | Grund | Ebr 1783 PEckhard |
Karl | Maria Elisabeth, Tv Jost Henrich | Helberhausen | Bkb 1739 JJWinterbach |
Keller | Maria Elisabeth, Tv Henrich | Helberhausen | Ebr 1807 JRömer |
Kessler | Johannes | Lützel, Ginsberg | Bkb 1786 GLehr |
Kiel | Johann Henrich, Vaters Bruder | Grund | Gkh 1769 HKiel |
Kinkel | Sophie Luise ∞ Johann Ludwig | Neunkirchen/SI | Laa 1781 LKinkel |
Klaus | Agnes, Tv Johannes | Helberhausen | Ebr 1725 JJWolf |
Klaus | Johannes | Helberhausen | Ebr 1751 JWolf |
Klaus | Maria Elisabeth, Tv Johannes | Helberhausen | Ebr 1706 TRömer |
Klein | Anna Gertrud | Siegerland | Blb 1727 HBusch |
Klein | Anna Katharina | Lützel | Rld 1706 PJung |
Klein | Anna Katharina ∞ Johannes, Förster | Nenkersdorf | Fdg 1765 JGöbel |
Klein | Anna Maria ∞ Adam | Obernau | Blb 1751 JWolf |
Klein | Anna Maria, Vaters Schwester | Müsen ? | Blb 1761 PKlein |
Klein | Ernst Frdr Wilhelm | Lützel | Laa 1757 GMengel, 1758 CGMengel |
Klein | Ernst Friedrich Wilhelm, Sv Henrich †, Forstjäger | Lützel | Blb 1805 GBecker |
Klein | Georg | Herzhausen | Wdh 1771 WDornhöfer |
Klein | Henrich | Haarhausen | Laa 1782 GLettermann |
Klein | Hermann | Obernau | Fdg 1805 JJHeinrich |
Klein | Johann Henrich | Haarhausen | Laa 1782 GLettermann |
Klein | Johann Henrich, Sv Hans Henrich, Forstjäger | Lützel | Fdg 1771 GGöbel |
Klein | Johann Jost, Sv Hans Henrich †, Forstjäger | Lützel | Fdg 1777 GGöbel |
Klein | Johann Jost, Sv Henrich, Amtsjäger | Lützel | Fdg 1790 GAlthaus |
Klein | Johannes | Helberhausen | Ebr 1769 HAchenbach, 1773 JBecker, 1780 GLStrohmann |
Klein | Johannes | Obernau | Els 1761 FFuhrmann, 1771 JSchneider |
Klein | Johannes, Handelsmann | Nenkersdorf | Blb 1770 PDickel |
Klein | Magdalene, Tv Henrich | Müsen | Fis 1719 JEnzian |
Klein | Maria Elisabeth | Lützel | Laa 1802 FWunderlich |
Klein | Maria Katharina | Afholderbach | Laa 1807 JSchäfer |
Klein | Martin | Obernau | Fdg 1803 FHeinrich |
Klein | NN, Vaters Mutter, ∞ Henrich, Förster | Lützel | Ebr 1804 NMartin, 1807 PKlein |
Klein | Philipp, Sv Henrich, Forstjäger | Lützel | Fdg 1801 GBätzel |
Klein | Valentin | Oberndorf/SI | Ebr 1727 JJSchnell |
