Godparents from Hessen
The family database lists all individuals who clearly come from Hessen and who became godparents in Wittgenstein before 1808. Hessen means the territory of the actual State in Germany.
Before 1808, parents and godparents of children were not always described with sufficient accuracy, especially when there were several people of the same name in the same village. For women, it is not always clear whether a last name is her maiden name or her married name. In cases where the parents of a child were not sufficiently identified, information about godparents -- if they were close relatives – can help with the identification.
Since 1808, ministers were required by government decree to describe each individual with sufficient detail so as to avoid confusion. Ministers abided by the decree and doubts occured only rarely. Hence, the family database contains post-1808 information on godparents only in a few special cases.
Godparents are identified by location (see below for abbreviations), year of baptism and the abbreviated name of the father or mother of the godchild.
Arf = Arfeld Bkb = Birkelbach Blb = Berleburg Ebr = Erndtebrück |
Els = Elsoff Fdg = Feudingen Fis = Fischelbach Gkh = Girkhausen |
Laa = Laasphe Rld = Raumland Wdh = Weidenhausen Wgh = Wingeshausen |
Sv = son of Tv = daughter of ftl. = of the prince gfl. = of the count |
Samples (see seventh and ninth line of table A):
Anna Katharina, wife of Daniel Achenbach, residing in Breidenstein, in 1657 in Laasphe became godmother of a kid of M. Vomhof.
Anna Katharina Achenbach, daughter of Johannes, residing in Engelbach next Biedenkopf, in 1788 in Erndtebrück became godmother of a kid of her brother [= Vaters Schwester] J. Achenbach.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
Familienname | Pate / Patin | Wohnort | war Pate/Patin in .. im Jahr ... bei einem Kind von ... |
---|---|---|---|
Abel | Maria Katharina | Herborn | Blb 1716 GRank |
Abendroth | Johannetta Elisabeth, Vaters Schwester | Gft. Solms-Laubach | Blb 1802 JAbendroth |
Abendroth | Wilhelm, Vaters Bruder | Gft. Solms-Laubach | Blb 1806 JAbendroth |
Achenbach | Adam | Weifenbach | Laa 1588 HWalle |
Achenbach | Anna | Wisselbach | Laa 1737 ARitter |
Achenbach | Anna ∞ NN | Wisselnbach | Laa 1584 JAchenbach |
Achenbach | Anna Katharina ∞ Daniel | Breidenstein | Laa 1657 MVomhof |
Achenbach | Anna Katharina ∞ Daniel | Breidenstein | Laa 1719 GAchenbach |
Achenbach | Anna Katharina, Vaters Schwester, Tv Johannes | Engelbach bei Biedenkopf | Ebr 1788 JAchenbach |
Achenbach | Anna, ledig | Breidenstein | Laa 1724 GAchenbach |
Achenbach | Gerlach | Hatzfeld | Els 1632 JAchenbach |
Achenbach | Jakob | Breidenstein | Wdh 1801 EJanson (GSchöffe) |
Achenbach | Jakob | Wallau | Arf 1764 HMeyer |
Achenbach | JHenrich | Breidenstein | Laa 1716 JJBelz, 23 JJAchenbach |
Achenbach | Johannes | Gladenbach | Laa 1704 JWinter |
Achenbach | Kraft | Gladenbach | Laa 1586 JElsoff, 1604 JAchenbach |
Achenbach | NN ∞ Henrich † | Breidenstein | Laa 1665 JBenfer |
Achenbach | Peter, Sv Johannes | Engelbach bei Biedenkopf | Ebr 1779 JAchenbach (VB) |
Adam | Charlotte Elisabeth ∞ Henrich | Hatzfeld | Wdh 1700 DImhof |
Adam | Hans Henrich | Biebighausen | Laa 1671 KGröpper |
Alertshausen | Katharina | Wallau | Laa 1606 JFeder |
Amelich | Henriette Christine | Grünstadt, Hessen-Darmstadt | Laa 1807 JUngerer |
Andorn ?Hagendorn | Johannes, Mutters Bruder | Itter, Waldeck | Els 1727 GRenno |
Andorn ?Hagendorn | Maria Elisabeth, Mutters Schwester | Itter, Waldeck | Els 1737 GRenno |
Andreae | Johann Ernst, Prof. Dr. theol. | Marburg | Laa 1703 CSchlotterhose |
Angel | Johanna Friederike, Kammerjungfer in Berleburg | im Darmstädtischen | Blb 1743 KWiedersprecher |
Anglus | Kaspar, scriba | Battenberg | Els 1638 JJSalzmann |
Anton | Maria Magdalene, Tv Adam †, „Kaufhändler“ | Frankfurt | Laa 1693 GDrescher |
Antoni | Kasimir | Büdingen | Blb 1716 EBecker |
Antonius | NN ∞ Georg | Hatzfeld | Els 1620 JHöse |
Arnold | Anna Elisabeth, Mutters Schwester, Tv Philipp | Wetter | Laa 1753 HJung |
Arnold | Magdalene, Tv Paul | Rennertehausen | Arf 1801 WJulius |
Asmus | Eva Katharina, Tv Konrad | ?.auerheim, Hessen-Darmstadt | Rld 1748 JHartmann |
Asterid | Maria Magdalene, ledig | Gudensberg | Blb 1707 KSauer |
Asteroth | Maria Elisabeth | Gudensberg ? | Blb 1698 BKaufmann |
Aue | Margarete ∞ Philipp †, Rentmeister | Battenberg | Els 1612 JAue |
Ax | Anton | Dillenburg | Blb 1737 PWeller |
B
Bach | Hermann, Sv Kaspar † | Mandeln | Fis 1728 JMüller |
Bach | Jakob | Mandeln | Fis 1798 AJäger |
Bach | Jakob | Mandeln | Fis 1798 AJäger |
Bach | Katharina ∞ Johann Jost | Mandeln | Fis 1767 JSchäfer |
Bader | Matthias | Battenkirche [?= Battenberg] | Els 1716 GZins |
Bähr | Henrich, Reiter | Homburg, Hessen | Laa 1722 GBilgen |
Bähr | Johann Philipp, Oberschultheiß | Herborn | Fdg 1722 JHPfeiffer |
Bähr | Maria Katharina ∞ NN, Rat | Herborn | Blb 1727 JHPfeiffer |
Balthasar | Christian | Wallau | Laa 1804 HMöttendorf |
Balz | Jakob | Frankenberg | Laa 1797 CBalz |
Bange | Daniel | Sachsenburg, Waldeck | Blb 1748 FBange |
Bankner? | Magdalene | Herborn | Els 1790 AHolzhauer |
Bätzel | Konrad, Vaters Bruder | Hatzfeld | Laa 1752 KBätzel |
Bäumener | Christine, Tv Hermann | Hatzfeld | Els 1708 H.NN1 |
Bäumener | Henrich | Hatzfeld | Els 1778 JJMüsse |
Bäumener | Johannes, Sv Johannes, Ratsverwandter | Hatzfeld | Els 1783 JJMarburger |
Baumgarten | Johannes, Leinwebergeselle | Borken, Hessen | Blb 1755 GPletsch |
Bechstedt | Johann Nikolaus, Registrator, Mutters Bruder | Darmstadt | Fdg 1725 HStrack |
Becker | Anna Katharina, Mutters Mutter, ∞ Peter, Buchdrucker | Gambach, Solms-Braunfels | Blb 1762 PBöttger |
Becker | Anna Margarete ∞ Johannes | Holzhausen, Hessen-Darmstadt | Els 1747 JKlein |
Becker | Anna Maria ∞ Daniel | Lollar ? | Els 1725 DEigenbrod |
Becker | Bernhard | Münchhausen bei Frankenberg | Arf 1682 LSalzmann, 1686 ASchmidt |
Becker | Daniel | Lollar ? | Els 1725 DEigenbrod |
Becker | Elisabeth Margarete ∞ Christian | Wallau | Arf 1776 KKleinhenn |
Becker | Henrich | Wirsche bei Darmstadt | Bkb 1807 JGRoß |
Becker | Jeremias | Mandeln | Fis 1687 JWeiss |
Becker | Johannes | Weifenbach | Fdg 1801 JMüller |
Becker | Katharina, Tv Johannes | Wollmar | Els 1780 KMetzger |
Becker | Lukretia Margarete ∞ Henrich | Melsungen | Laa 1800 JDecker |
Becker | NN, Tv Johannes | Münchhausen | Arf 1698 LSalzmann |
Becker | Samuel, Vaters Bruder | Ewersbach | Fdg 1591 TBecker |
Beisenherz | Anna Kunigunde | Marburg | Laa 1723 WStirn |
Beisenherz | NN, Pfarrer | Breidenbach | Laa 1785 CBoose |
Bender | Anna Maria | Hatzfeld ? | Blb 1692 AHomrighausen |
Benner ? | |||
Bender | Johann Jakob | Altensteden bei Braunfels | Rld 1740 FMuskat |
Benfer | Anna Gertrud ∞ Konrad | Hatzfeld | Arf 1755 JBenfer, 1758 CAlthaus; Ebr 1759 JJBecker |
Benfer | Johann Henrich, Küfer | Dillenburg | Rld 1760 HRiedesel |
Benfer | Maria Katharina, Tv Konrad | Hatzfeld | Arf 1774 CBlecher |
Benfer | NN ∞ Johannes | Mandeln | Fis 1683 EWickel |
Benner | MMagd | Hatzfeld | Els 1771 JSchmidt |
Benner | NN | Gießen | Blb 1788 JvMetting |
Bergen | Charlotte ∞ NN, Gerichtsschreiber | Breidenbach | Fdg 1792 FFieseler |
Bergen | Christian, Pfarrer | Breidenbach | Laa 1799 FWolschendorf |
Berger | Konrad | Wetter | Arf 1764 JVöpel |
Berger | Rosine Maria, Tv NN, Accisschreiber | Marburg | Arf 1767 JJVöpel |
Bergmasen | Anna Elisabeth ∞ Anton | Allendorf | Fdg 1806 SVolmar |
Beringhausen | Georg | Wellen/Eder ? | Blb 1706 JRank |
Bernhard | Weigand, prätor | Breidenbach | Laa 1628 PMeister |
Bernoldi | Johann Jakob, Silberschmied | Frankfurt | Laa 1676 FKaufmann |
Bertram | Anna Katharina, Tv Johannes | Biedenkopf | Laa 1799 GHRitter |
Bertram | Katharina Elisabeth | Biedenkopf | Laa 1796 KBodenstein |
Bettelhäuser | Johannes | Wetter | Rld 1734 MBettelhäuser |
Bettelhäuser | Konrad | Wetter | Blb 1735 MBettelhäuser |
Beuel | Thomas | Dillenburg | Fis 1658 JTheodoricus |
Beygard | Johanna Rosine ∞ Anton, dillenburgischer Küchenmeister | Dillenburg | Laa 1709 GWittich |
Beygard | NN, Pfarrer | Griffelbach, Braunfels | Laa 1707 GBeygard |
Beygard | Philipp, Pfarrer | Asslar ? Leun ? | Laa 1697 GBeygard |
Biedenfeld | Katharina ∞ Hermann Nikolaus | Battenberg | Els 1613 HWickrad |
Bienhaus | Johannes, Müller, Vaters Bruder | Battenberg | Els 1765 WBienhaus |
Bilgen | Anna Magdalene ∞ NN | Singlis | Blb 1727 GLFuchs |
Bilgen | Georg | Isenburg | Laa 1626 GBilgen |
Bilgen | Otto Philipp | Singlis | Blb 1738 GLFuchs |
Bilgen | Philipp, Vogt | Singlis | Blb 1713 HFuchs |
Bilstein | Johann Henrich, Vaters Stiefbruder | [Waldeck?] | Gkh 1743 FFischer |
Bindewald | Friedrich Ludwig, Konrektor der Lateinschule | Lauterbach | Gkh 1771 ERiedesel |
Bischofsberger | Daniel | Ewersbach | Blb 1751 JKinkel |
Black | Margarete Magdalene, Tv Jost Alexander | Biedenkopf | Arf 1732 KLeddermann |
Blank | Christine Magdalene ∞ NN, Pfarrer (1745 †) | Fronhausen unter Marburg | Laa 1740 LHartenroth, 1745 GHScheuer |
Blank | Maria Barbara, Mutters Mutter | Biedenkopf | Blb 1769 MSchaub |
Black ? | |||
Blecher | Adam, Färbermeister | Achenbach | Fis 1752 CWeiss |
Blecher | Anna Christine, Tv Georg | Mandeln | Fis 1742 HRoth |
Blecher | Balthasar | Achenbach, Hessen-Darmstadt | Fdg 1767 GWagener |
Blecher | Elisabeth ∞ Georg | Mandeln, Mühle | Fdg 1743 HZode |
Blecher | Gottfried | Ewersbach, Neuhütte | Fdg 1743 HZode |
Blecher | Johann Jost | Achenbach | Fis 1801 JBlecher |
Blecher | Katharina ∞ Johann Friedrich | Mandeln | Fdg 1754 PWied |
Blecher | Philipp, Schultheiß | Dillenburg | Fis 1757HReuter |
Blum | Kaspar | Dillenburg | Fis 1754 JSchaumann |
Blum | Kaspar, Sv Bernhard † | Dillenburg | Fis 1772 JSchaumann |
Bodenstein | Elisabeth | Breidenbach | Laa 1802 HMöttendorf |
Böhl | Anna Elisabeth | Dillenburg | Blb 1744 HHackenbracht |
Böhl | Anna Elisabeth ∞ Georg | Greifenstein | Rld 1696 PBöhl |
Böhl | Philipp, Handelsmann | Dillenburg | Blb 1734 DHackenbracht, 1736 HHackenbracht |
Böhm | Dorothea Katharina Elisabeth ∞ Johann Ludwig, | Breidenstein | Fdg 1777 BKalb |
Junkernförster | |||
Böhm | Karl, Goldarbeiter | Berlin (1790) | Laa 1790 FMengel, 99 FMengel |
Hanau (1799) | |||
Böhm | Wilhelmine ∞ Karl | Blb 1806 KMengel | |
Bonecker | Christoph | Bromskirchen | Gkh 1686 RPickhan |
Boose | Andreas, 2. Pfarrer | Haiger | Laa 1782 CBoose |
Boose | Johann Peter, Kammerkanzlist | Dillenburg | Laa 1790 CBoose |
Bormann | Daniel | Allendorf | Els 1771 KBorn |
Born | Henrich Konrad, Gerichtsschöffe | Fronhausen, Amt Battenberg | Fdg 1793 CSchmidt, 1805 CSchuppener |
Born | Johannes | Hatzfeld, Rödgen | Laa 1656 MAchenbach |
Bornmann | Gerlach | Hatzfeld | Els 1645 JFritz |
Bornmann | Gertrud, Tv Johannes | Holzhausen, Hessen-Darmstadt | Arf 1798 WJulius |
Bornmann | Henrich, Sv Johannes | Holzhausen, Hessen-Darmstadt | |
Bornmann | Henriette ∞ Johannes | Hatzfeld | Arf 1788 CBenfer |
Bornmann | Konrad | Rennertehausen | Els 1760 CHoffmann |
Boss | Johannes | Breidenstein | Laa 1645 ELangenbach |
Botterweck | Johann Henrich | Wetter | Laa 1753 HJung |
Brand | Henrich, Diakon | Ewersbach | Fis 1734 SRosa |
Brandel | Ernst Ludwig | Dillenburg | Laa 1765 JGans |
Brandt | Maria ∞ Henrich | Laisa | Els 1744 PBrandt |
Brass | Johann Jost | Mandeln | Fis 1728 JMüller |
Brauer | Katharina Elisabeth | Firmer Mühle bei Frankenberg | Laa 1801 JSassmannshausen |
Braun | Anna Christine, Tv Johannes, Kirchenältester | Schönbach [Stadt Haiger] | Fis 1712 JKreuz |
Braun | Johann Kaspar | Biedenkopf | Blb 1794 EEckhard |
Braun | Maria Magdalene | Biedenkopf | Laa 1792 PBuschhaus |
Braunshäuser | Gertrud ∞ Martin | Battenberg | Els 1639 GBiebighausen |
Breidenstein | Dorothea ∞ Bartholomäus | Biedenkopf | Laa 1753 DMittelmann |
Breidenstein | Johann Henrich | Rossbach | Laa 1690 WBecker |
Breidenstein | NN, Tv Kaspar | Rossbach | Laa 1675 CHaschau |
Breuer | Johannes | Mandeln | Fis 1653 KBenfer |
Breuer | Johannes, Sv Adam | Mandeln | Fis 1724 JJDietrich |
Breuer | Margarete ∞ Johannes | Mandeln | Fis 1654 GSchuppener |
Bromhard | Christine ∞ NN, Amtmann | Wildungen | Els 1759 HKleeberg |
Bröska | Johannes, Sekretär | Offenbach | Blb 1715 ANymphius |
Broske | Johannes, Amtmann, Vaters Schwager | Offenbach | Wgh 1721 GLDülcken |
Bruch | Johann Ludwig, Ingenieur | Hessen-Kassel | Fis 1772 KMüller |
Bruchhäuser | Bernhard, Mutters Vater, Müller | Zwischler Wald, Waldeck | Els 1800 JWinter, 1801 DRenno |
Bruchhäuser | Christine, Mutters Mutter, ∞ Bernhard | Zwischler Wald, Waldeck | Els 1798 DRenno |
Brückner | Georg | Herborn | Els 1790 AHolzhauer |
Brückner | Maria Magdalene ∞ Ewald, Schulbuchdrucker | Herborn | Laa 1783 GWDörr |
Brückner | Sophie Maria Philippine ∞ Ewald †, Schulbuchdrucker | Herborn | Blb 1798 FPletsch |
Bruère | Anna Magdalene | Homburg vdH | Els 1753 GWunderlich |
Bruère | David, Kaufmann | Frankfurt | Els 1755 GWunderlich, 1766 GWunderlich |
Bruère | Elisabeth Margarete Susanne ∞ Franz | Homburg vdH | Els 1761 GWunderlich |
Bruère | Jeremias | Homburg vdH | Els 1768 GWunderlich |
Bruère | Johanna Katharina, Tv Johannes († 1776) | Homburg v.d.H. | Els 1759 GWunderlich, 1768 GWunderlich, 1776 GBätzel |
Bruère | Johannes, ledig | Homburg vdH | Els 1759 GWunderlich |
Bruère | Maria Gertrud ∞ David | Frankfurt | Els 1755 GWunderlich |
Bruère | Maria Luise, Tv Peter Jakob | Homburg vdH | Els 1780 GBätzel |
Bruère | Peter Jakob | Homburg vdH | Els 1756 GWunderlich |
Brühl | Johannes | Hessen-Darmstadt | Fdg 1766 KSchreiber |
Brühl | Michael, Sv Vaters Bruder | Sarnau, Amt Wetter | Laa 1771 MBriel |
Brunstein | Erich, Dekan | Kassel | Laa 1700 LBalthasar |
Brunstein | Maria ∞ Erich, Dekan und Prediger im St.-Martins-Stift | Kassel | Laa 1702 LBalthasar, 04 JBalthasar |
Buchborn | Anna Katharina Tv Daniel | Hatzfeld | Els 1765 LAmmenhäuser |
Buchborn | Henrich | Hatzfeld | Els 1750 GSpruch |
Buchborn | Katharina Elisabeth Tv Daniel | Hatzfeld | Els 1770 LAmmenhäuser |
Buchborn | Maria Elisabeth, Tv Kaspar | Hatzfeld | Els 1796 CKuhn |
Burg | Martin, Hüttenverwalter | Biedenkopf | Arf 1727 GKSchnell |
Bürger | Christoph, Müller | Belzhausen | Arf 1767 GAlthaus |
Burgmann | Henrich | Butzbach | Els 1716 NRein |
Burkhard, Burghard | Matthias, Bergknappe | Thalitter | Fis 1766 CWick |
Buttgras | Wilhelm, Bergrat | Laubach/Solms | Bkb 1788 CDöller |
C
Familienname | Pate / Patin | Wohnort | war Pate/Patin in .. im Jahr ... bei einem Kind von ... |
---|---|---|---|
Catheiser | Sophie, Mutters Schwester, Tv NN † | Frankenberg | Gkh 1753 JMiem |
Cellarius | Paul, Dr. | Marburg | Laa 1588 WKeller |
Christ | Anna Katharina ∞ NN, Hofverwalter | Hohensolms | Blb 1752 FFuchs |
Christ | Anna Maria | Rittershausen, Dillenburg | Fis 1657 KStenger |
Christ | Johannes, Mutters Vater | Rittershausen, Dillenburg | Fis 1660 KStenger |
Christ | Katharina Christine, Vaters Schwester, ∞ Philipp, Küchenschreiber | Hohensolms | Blb 1749 FWKaiser |
Christmann Griesmann | Johann Georg, ledig | Wolzhausen | Laa 1727 JJGriesmann |
Cleve | Anna Maria, Kammerfrau | Weilburg | Laa 1714 JBanf |
Cyriax | Georg Ludwig | Biedenkopf | Laa 1805 GHRitter |
Cyriax | Hermann | Biedenkopf | Laa 1801 GHRitter |
Cyriax | Johann Georg | Biedenkopf | Laa 1796 GHRitter |
D
Familienname | Pate / Patin | Wohnort | war Pate/Patin in .. im Jahr ... bei einem Kind von ... |
---|---|---|---|
Daniel | Johannes, Schulmeister, Gerichtsschöffe | Breidenstein | Wdh 1801 EJanson |
de Fey | Johannes, Sv Jean | Frankfurt | Laa 1677 ZDrescher |
Debus | Anna Auguste Jakobine ∞ Otto Balthasar | Wetzlar | Laa 1753 WSchlosser |
Degen | Anna Katharina, Tv Leonhard, Pfarrer | Oberhörlen | Blb 1753 FDegen (VS) |
Degen | Henrich Philipp, cand., Sv NN, Pfarrer | Oberhörlen | Fis 1747 MWollenschläger |
Degen | Maria Christine Johannetta, Tv Henrich Philipp | Oberhörlen | Blb 1776 HKoch {V †} |
Dehmer | Johanna Sabine, Tv Christian Oswald, Steiger | Boxbach bei Breidenbach | Fis 1738 TWick |
Dehn-Rotfelser | Johann Friedrich, Oberapellationssekretär | Kassel | Laa 1791 CHomberg zuVach |
Deichmann | Magdalene ∞ Anton († 1656), Burggraf | Dillenburg | Laa 1647 GTextor, 1643 GVomhof, 1656 GVomhof, 1658 HVomhof |
Denhard | Maria Elisabeth | Wolkersdorf, Unterhessen | Laa 1780 PVomhof |
Deusch | Sophie | Frankfurt | Els 1763 GWunderlich |
Dexbach | Ludwig | Wallau | Laa 1753 GWeil |
Diefinger | Daniel | Biedenkopf | Blb 1734 HMenschel |
Diel (Diehl) | Elisabeth, Tv Johann Jost | Frohnhausen | Laa 1752 JDiel |
Diel (Diehl) | Gertrud | Dil | Laa 1783 FDiel |
Diele (Thiel) | Johannes | Amönau | Els 1646 JDiele |
Diepel | Anna Elisabeth ∞ Jost | Haiger | Wdh 1717 GHDilthey |
Diesterweg | Albert Adolf, Kaufmann | Frankfurt | er Laa 1716 ASippelius |
Diesterweg | Anna Christine geb. Hese ∞ Albert Adolf † | Frankfurt | Blb 1751 HRausel |
Dietrich | Anna Elisabeth | Steinbrücken | Fis 1741 PSonneborn |
Dietrich | Anna Elisabeth, Tv Konrad | Mandeln | Fis 1728 JMüller |
Dietrich | Hans | Mandeln | Fdg 1665 TStolz |
Dietrich | Johann Henrich, Vaters Bruder | Dillenburg | er Fdg 1729 PDietrich |
Dietrich | Johannes, Gerichtsschöffe | Roth | Fis 1779 EWagener |
Dietrich | Konrad | Mandeln | Laa 1731 LMetzler |
Dietrich | NN ∞ Johann Henrich | Dillenburg | Fdg 1724 PDietrich |
Dietrich | Philipp Gottfried, Regierungsrat | Dillenburg | Els 1766 GDürbeck |
Dietrich | Philipp, Notar und Advokat | Dillenburg | Fdg 1722 PDietrich |
Dietz | Philipp, Scharfrichter | Treysa | Blb 1640 KSchneider |
Dilph | Johann Henrich, Diakon | Ewersbach | Fis 1654 JTheodoricus |
Dilthey | Anna Christine ∞ NN, Kanzleisekretär | Dillenburg | Fis 1722 FFischer |
Dilthey | Maria Christine | ? | Fis 1656 JTheodoricus |
Dilthey | Moritz | Hanau | Fis 1722 DBrass |
Dilthey | Paul | Haiger | Wdh 1717 GHDilthey |
Dilthey | Wilhelmine, Vaters Schwester, ∞ Max, Pfarrer | Ballersbach, Dillenburg | Blb 1768 GManger |
Dipp | Henrich | Hessen-Darmstadt | Rld 1755 HBusch |
Dischbein | Ernst, Buchdrucker | Marburg | Blb 1737 EBayer |
Dittmar | Anna Sophie ∞ Andreas, Münzmeister | Kassel | Blb 1703 TWahl |
Ditzrod | Anna Margarete ∞ Balthasar | Wallau | Laa 1658 JHesselbach |
Doll | Maria Susanne | Darmstadt | Fdg 1722 HStrack |
Döller | Johannes | Kamp, Waldeck | Laa 1794 JDöller |
Döller | Wilhelm, Vaters Bruder | Ft. Waldeck | Els 1797 JDöller |
Dommer | Friederike, Tv Hermann | Sarnau | Fdg 1775 MKrieger |
Dönges | Anna Katharina, Tv Hermann † | Wollmar | Els 1761 JDönges |
Dopf | Katharina ∞ Ludwig | Hanau | Laa 1659 JJWunderlich |
Dopf | Ludwig | Hanau | Laa 1672 JJWunderlich |
Dopf | Maria ∞ Hans Wolf, Amtsschreiber | Hanau | Laa 1659 JJWunderlich |
Döpp | Anna Gertrud ∞ Christian, Hammerverwalter | Schellenhausen, Hessen-Darmstadt | Blb 1773 DGrebe |
Döpp | Ernestine Christine Elisabeth ∞ Ludwig | im Braunfelsischen | Blb 1790 ADöpp |
Döpp | Ludwig, Vaters Bruder | im Braunfelsischen | Blb 1790 ADöpp |
Dornheck | August, Handelsmann | Frankfurt | Laa 1769 JAbresch |
Dornseif | Anna Maria | Bromskirchen | Els 1797 JFeige |
Dörr | Maria Elisabeth ∞ Christian † | Wallau | Laa 1767 MBruch |
Dreher | Kraft Ludwig | Biedenkopf | Laa PBuschhaus |
Dreisbach | Hermann | Mandeln | Fis 1789 JWeber |
Dreisbach | Johannes | Mandeln | Fis 1798 AWeber |
Dresler | Martin, Regierungssekretär | Dillenburg | Blb 1757 HRausel |
Dreyel | Konrad | Frankenberg | Els 1727 CWalch |
Drusel | Johannes, Vaters Bruder, Sv Johannes, Leinweber | Marburg | Blb 1788 KDrusel |
Duchard | Johann Konrad, Metzgermeister | Lauterbach | Laa 1781 NN.Duchard |
Duiske | Christian | aus Hessen | Blb 1779 LGrundmann |
Dülcken | Anton, Pfarrer | Wetter | Blb 1668 EDülcken (Pfarrer) |
Düng | Katharina Elisabeth | Wehrda, Hessen-Kassel | Laa 1796 AFey |
Dürbeck | Johannetta ∞ Georg Friedrich | Dillenburg | Els 1789 GKahm |
Dysing | Elisabeth Christine, Tv NN, Dr. | Marburg | Blb 1748 HSchneider |
Dysing | Katharina Elisabeth ∞ Dr. Henrich, gewesener Prof. theol. | Marburg | Blb 1708 GDysing |
E
Familienname | Pate / Patin | Wohnort | war Pate/Patin in .. im Jahr ... bei einem Kind von ... |
---|---|---|---|
Eberhard | Christian, Pfarrer | Wallau | Fdg 1728 RWalter |
Eberhard | Johannes, Vaters Bruder, Sv Nikolaus, Weißgerber | Marburg | Blb 1797 CEberhard |
Eberhard (Ebert) | Hans Wilhelm, Sv Hans Henrich † | Rudershausen, Dillenburg | Fis 1711 JBrückmann |
Eberhorn | Johann Ägidius | ? | Laa 1732 WSommer |
Ebersbach | Kraft | Dillenburg | Laa 1613 KKeller |
Eckhard | Hermann | Bromskirchen ? | Gkh 1702 ABätzel, 1706 HBenfer |
Eckhard | JHenrich | Kassel | Laa 1657 BMühlpfort |
Eckhard | Johannes | Bromskirchen | Gkh 1686 JJEckhard |
Eckhard | Johannes | Weifenbach | Fdg 1794 DEckhard |
Ehbaum | Eva Katharina | Marburg | Laa 1778 KHessner |
Eichert | Christine, Tv Jakob | Eibelshausen | Fis 1806 JHEichert |
Eichert | Johannes | Eibelshausen | Fis 1797 JHEichert |
Eidam | Elisabeth | Wehr [= Wehrda], Hessen-Kassel | Laa 1793 AFey |
Eifert | Karl Ludwig, Gerichtsschöffe | Brb | Laa 1777 JJFrank |
Emmerich | Elisabeth, Tv Peter, Gerichtsschöffe | Mittelbusche, Hanau | Ebr 1767 JHGriesing |
Emmert | Maria Margarete, Vaters Mutter, ∞ Friedrich, gfl. Bauinspektor | Wilhelmsdorf | Blb 1737 GEmmert |
Engelbach | Anna Katharina, Vaters Schwester, ∞ Reinhard | Biedenkopf | Els 1635 KBreidenstein |
Engelbach | Johann Georg, Pfarrer | Breidenbach | Laa 1678 CHaschau |
Ergart | Johannes | Dillenburg | Fis 1758 HReuter |
Erkner | NN, ftl. Bedienter | Arolsen | Arf 1744 JFieseler |
Erle | Anton | aus dem Greifensteinischen | Laa 1745 ODrescher |
Erle | Maria Elisabeth | Hatzfeld | Laa 1807 PBlecher |
Ernde | Luise ∞ NN, Professor | Marburg | Laa 1790 GVolmar |
Esau | Amalie | Mengeringhausen, Waldeck | Blb 1724 HFuchs |
Esau | Georg Friedrich | Mengeringhausen, Waldeck | Blb 1727 GLFuchs |
Eschen | HenrichWilhelm | Arolsen | Blb 1789 PDietrich |
Eulner | Georg Adam, Rat bei der verwittibten Landgräfin zu Hessen-Darmstadt, VSchwager | Darmstadt ? | Blb 1705 LSchäfer |
Eulner | Sabine Elisabeth, Vaters Schwester, ∞ Georg Adam, Dr. | Darmstadt ? | Blb 1704 LSchäfer |
Ewald | Benjamin Karl | Hohensolms | Els 1752 GRichstein |
F
Familienname | Pate / Patin | Wohnort | war Pate/Patin in .. im Jahr ... bei einem Kind von ... |
---|---|---|---|
Faber | Ernst, Regierungsrat | Wächtersbach | Blb 1720 HHenk |
Fädrich | Maria Margarete, Magd bei Frau Försterin | Eibelshausen | Laa 1712 FAchenbach |
Faucher | Karl Theodor, Pfarrer (1726), Metropolitan und Dekan (1733) | Kassel | Blb 1726 WSchmidt, 1728 DEulner; Laa 1733 GSchwarz |
Fehling | Henrich | Idstein | Wgh 1717 HFehling |
Fehr | Johann Nikolaus | Melsungen | Laa 1802 FFrech |
Feth | Christian | Frankenberg, Hof Radenbach | Rld 1731 HFuhr |
Feuring | Anna Elisabeth, Tv Simon | Mandeln | Fis 1729 HFeuring |
Feusel | Katharina, Tv Johannes | Holzhausen, Hessen-Darmstadt | Arf 1783 AWeber |
Fey | Henrich | Wehr [= Wehrda], Hessen-Kassel | Laa 1793 AFey |
Fickel | Gabriel, Sv Johannes | Allendorf, Amt Biedenkopf | Els 1622 KGärte |
Fickel | Maria ∞ Johannes | Allendorf, Amt Biedenkopf | Els 1619 KGärte |
Fiesler | Elisabeth ∞ Reinhard | Marburg | Laa 1667 MFieseler |
Fischer | Johann Konrad Dietrich Daniel | Wersdorf? | Fis 1714 FFischer |
Fischer | Margarete ∞ Jost, Hofbäcker | Greifenstein | Blb 1661 JFischer |
Fitler? | Anna Sophie ∞ Henrich | Idingen, Braunfels | Arf 1752 JKahm |
Fleischmann | Franz, Dr. med, Physikus | Friedberg | Blb 1709 FWirsing |
Flemming | Elisabeth ∞ NN, Kaufmann | Marburg | Laa 1790 GVolmar |
Florin | Philipp Henrich Ludwig | Herborn | Wgh 1807 WFlorin |
